Restricted Hours Noise Monitoring Results        
       
Station NM4        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Jun-12 20:01 20:06 Fine 66 67 64 No outdoor construction noise Mainly traffic noise - 28 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
05-Jun-12 20:06 20:11 Fine 66 67 64 -
05-Jun-12 20:11 20:16 Fine 66 68 65 -
05-Jun-12 20:01 20:16 Fine 66 67 64 -
10-May-12 16:50 16:55 Fine 65 66 63 No outdoor construction noise Mainly traffic noise - 28 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
10-May-12 16:55 17:00 Fine 64 66 63 -
10-May-12 17:00 17:05 Fine 65 67 63 -
10-May-12 16:50 17:05 Fine 65 66 63 -
19-Jun-12 19:32 19:37 Fine 67 68 64 No outdoor construction noise Mainly traffic noise - 28 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
19-Jun-12 19:37 19:42 Fine 66 68 65 -
19-Jun-12 19:42 19:47 Fine 67 68 65 -
19-Jun-12 19:32 19:47 Fine 66 68 65 -
24-Jun-12 16:51 16:56 Sunny 66 66 63 No outdoor construction noise Mainly traffic noise - 29 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
24-Jun-12 16:56 17:01 Sunny 65 66 62 -
24-Jun-12 17:01 17:06 Sunny 66 67 63 -
24-Jun-12 16:51 17:06 Sunny 65 66 63 -
30-May-12 22:45 22:50 Fine 65 67 62 No outdoor construction noise Mainly traffic noise - 29 2.5 B&K 2238       S/N : 2684502 B&K 4231  S/N: 2656516
30-May-12 22:50 22:55 Fine 66 67 64 -
30-May-12 22:55 23:00 Fine 67 68 65 -
30-May-12 22:45 23:00 Fine 66 67 64 -
      Min. 64                  
    Max. 67